World Cup Orienteering, Event 8, 17.-20.7.2000, Lahti, Finland

M Times at controls

Pos   Name                          1.           2.           3.           4.           5.           6.           7.           8.           9.          10.     Result

  1. Novikov Valentin           14-1.47       9-3.34       1-6.17      1-12.05      1-13.15      1-14.22      1-19.18      1-20.37      1-21.45      1-23.01     23.15  Novikov Valentin
  2. Karppinen Timo              1-1.33       1-3.09       2-6.18      2-12.23      2-13.34      2-14.47      2-20.04      2-21.24      2-22.45      2-24.11     24.23  Karppinen Timo
  3. Löwegren Fredrik            1-1.33       2-3.16       5-6.26      3-12.25      3-13.37      2-14.47      3-20.19      3-21.40      3-22.56      3-24.16     24.29  Löwegren Fredrik
  4. Mogensen Allan             18-1.50      19-3.41      12-6.45      8-12.47      9-14.07      5-15.12      4-20.31      4-21.52      3-22.56      4-24.19     24.31  Mogensen Allan
  5. Birklin Jimmy              75-2.10      48-3.58      22-6.58      6-12.42      5-13.49      4-14.57      9-20.49      8-22.05      6-23.10      5-24.32     24.45  Birklin Jimmy
  6. Ikonen Pasi                 3-1.38       4-3.19       5-6.26      4-12.33      4-13.43     11-15.33      6-20.33      5-21.54      7-23.14      6-24.39     24.51  Ikonen Pasi
  6. Salmi Janne                 9-1.45      12-3.36      17-6.52     10-13.04     13-14.23     13-15.37      8-20.46      7-22.04      8-23.16      6-24.39     24.51  Salmi Janne
  8. Jonasson Niclas            11-1.46      12-3.36       9-6.44      7-12.46      7-14.00      6-15.18      7-20.40      9-22.06      9-23.20      8-24.44     24.56  Jonasson Niclas
  9. Boström Mikael             18-1.50      15-3.38      13-6.47     20-13.28     19-14.39     18-15.59     10-21.00     10-22.19     10-23.28      9-24.51     25.03  Boström Mikael
 10. Stevenson Jamie            40-1.58      47-3.57      26-7.02     11-13.05     12-14.21     12-15.36      5-20.32      6-21.57      5-23.06     10-24.53     25.08  Stevenson Jamie
 11. Lakanen Jani                4-1.39       3-3.17      37-7.24     19-13.27     17-14.36     17-15.58     12-21.06     11-22.27     11-23.36     10-24.53     25.10  Lakanen Jani
 12. Wingstedt Emil              7-1.44       6-3.25       4-6.25      5-12.38      5-13.49      8-15.26     17-21.18     14-22.35     13-23.42     12-25.01     25.13  Wingstedt Emil
 12. Asp Thomas                 14-1.47      14-3.37      17-6.52     27-13.38     23-14.49     20-16.05     12-21.06     12-22.29     12-23.37     12-25.01     25.13  Asp Thomas
 14. Valstad Bjornar            11-1.46      43-3.55      15-6.48     11-13.05     11-14.18     10-15.32     15-21.12     15-22.39     16-23.50     14-25.11     25.25  Valstad Bjornar
 15. Voveris Edgaras             6-1.43      16-3.39      23-7.00     15-13.11     14-14.26     15-15.55     14-21.07     13-22.33     15-23.49     16-25.17     25.30  Voveris Edgaras
 16. Ropek Rudolf               30-1.55      18-3.40      41-7.26     17-13.23     18-14.38     16-15.56     11-21.05     15-22.39     14-23.44     15-25.15     25.30  Ropek Rudolf
 17. Bjorseth Carl Henrik       21-1.51      24-3.47      19-6.53     11-13.05     10-14.15      9-15.30     16-21.14     17-22.46     18-24.06     17-25.36     25.51  Bjorseth Carl Henrik
 17. Eriksson Håkan             47-2.00      22-3.45      19-6.53     21-13.30     23-14.49     25-16.17     19-21.37     20-23.08     19-24.19     18-25.38     25.51  Eriksson Håkan
 19. Peltola Juha                5-1.42       7-3.27       3-6.23     33-14.03     32-15.20     29-16.30     20-21.40     19-22.59     19-24.19     19-25.39     25.53  Peltola Juha
 20. Mamlejv Michaij            22-1.52      21-3.43       9-6.44     23-13.35     26-14.59     23-16.14     21-21.44     20-23.08     21-24.21     21-25.45     25.56  Mamlejv Michaij
 21. Gueorgiou Thierry          16-1.48      10-3.35      16-6.50     14-13.10     15-14.30     14-15.49     18-21.28     18-22.49     17-24.05     20-25.44     25.57  Gueorgiou Thierry
 22. Sandvik Tore                7-1.44       5-3.23       9-6.44     32-14.02     30-15.11     27-16.20     24-21.56     24-23.18     22-24.32     22-25.56     26.09  Sandvik Tore
 23. Gonon Francois             47-2.00      31-3.49      33-7.19     23-13.35     20-14.42     19-16.00     22-21.47     23-23.17     23-24.35     23-26.06     26.20  Gonon Francois
 24. Jedlicka Michal            68-2.06      53-4.03      32-7.17     25-13.36     39-15.46     35-16.57     28-22.14     26-23.33     28-24.55     26-26.21     26.25  Jedlicka Michal
 24. Bjornsgaard Bernt          22-1.52      16-3.39      13-6.47      9-12.54      8-14.02      6-15.18     29-22.19     27-23.38     26-24.50     24-26.12     26.25  Bjornsgaard Bernt
 26. Kristiansen Oystein        68-2.06      61-4.08      37-7.24     28-13.40     25-14.54     26-16.19     25-22.02     28-23.42     27-24.54     25-26.13     26.30  Kristiansen Oystein
 27. Buehrer Thomas             30-1.55      28-3.48      21-6.57     25-13.36     21-14.46     22-16.11     25-22.02     25-23.24     24-24.39     27-26.22     26.39  Buehrer Thomas
 28. Gilgien Matthias           43-1.59      33-3.51      30-7.09     31-13.54     29-15.07     31-16.36     23-21.55     22-23.15     25-24.46     28-26.33     26.43  Gilgien Matthias
 29. Sulcys Nerijus             54-2.01      48-3.58      60-7.48     37-14.20     36-15.36     36-17.08     32-22.44     31-24.13     31-25.29     29-26.49     27.03  Sulcys Nerijus
 30. Myhren Jonn Are            18-1.50      38-3.53      27-7.03     22-13.31     22-14.48     21-16.08     31-22.39     29-24.05     29-25.17     30-26.56     27.24  Myhren Jonn Are
 31. Novotny Radek              40-1.58      46-3.56      28-7.07     29-13.41     27-15.01     33-16.40     30-22.29     30-24.07     30-25.24     31-27.09     27.25  Novotny Radek
 32. Banach Robert              11-1.46      10-3.35       8-6.42     16-13.14     16-14.33     24-16.15     33-22.48     31-24.13     32-25.43     32-27.15     27.30  Banach Robert
 33. Johansen Holger Hott       30-1.55      23-3.46      25-7.01     34-14.08     33-15.25     29-16.30     36-23.28     35-24.51     34-26.04     33-27.31     27.46  Johansen Holger Hott
 34. Lucan Vladimir             40-1.58      33-3.51      31-7.16     36-14.11     34-15.30     34-16.54     34-23.16     33-24.37     33-25.56     34-27.33     27.47  Lucan Vladimir
 35. Schilter Christoph         78-2.11      68-4.12      61-7.49     41-14.37     43-16.05     41-17.35     35-23.17     36-24.54     35-26.17     35-27.49     28.01  Schilter Christoph
 36. Hiie Armo                  64-2.05      43-3.55      33-7.19     37-14.20     37-15.41     38-17.26     42-23.46     39-25.08     35-26.17     36-27.54     28.07  Hiie Armo
 37. Altorfer Urs               30-1.55      36-3.52      35-7.21     46-15.00     45-16.13     47-17.52     36-23.28     37-24.56     38-26.24     37-28.01     28.13  Altorfer Urs
 38. Girts Linins               26-1.54      63-4.09      58-7.47     41-14.37     41-16.00     39-17.30     40-23.31     40-25.12     41-26.39     38-28.10     28.21  Girts Linins
 39. Niggli Matthias            22-1.52      36-3.52      47-7.36     44-14.49     43-16.05     40-17.32     41-23.32     38-25.02     39-26.33     38-28.10     28.23  Niggli Matthias
 40. Lund Mikkel                30-1.55      33-3.51      37-7.24     51-15.18     50-16.34     65-18.56     46-24.14     42-25.34     42-26.43     40-28.12     28.25  Lund Mikkel
 41. Sillien Nicolas           102-2.29     112-5.26      88-8.43     55-15.30     53-16.42     52-18.13     38-23.30     34-24.50     37-26.21     41-28.14     28.26  Sillien Nicolas
 42. Rijbkin Maxim              26-1.54      53-4.03      51-7.42     40-14.36     40-15.53     42-17.36     38-23.30     41-25.19     40-26.35     42-28.25     28.40  Rijbkin Maxim
 43. Zazgornik Jan              26-1.54      38-3.53      51-7.42     43-14.48     45-16.13     45-17.47     45-23.57     43-25.36     44-26.57     43-28.28     28.41  Zazgornik Jan
 44. Corona Pierpaolo           37-1.56      24-3.47      55-7.45     50-15.17     52-16.39     51-18.08     44-23.51     44-25.37     43-26.54     44-28.29     28.51  Corona Pierpaolo
 45. Kolasinski Lukasz          30-1.55      53-4.03      61-7.49     47-15.01     49-16.26     48-17.57     43-23.48     45-25.43     45-27.05     45-28.50     29.06  Kolasinski Lukasz
 46. Shepherd Dave              89-2.16      59-4.06      69-7.58     55-15.30     56-16.56     54-18.21     50-24.48     48-26.12     47-27.31     46-29.03     29.17  Shepherd Dave
 47. Peel Dave                  47-2.00      28-3.48      42-7.31     48-15.06     47-16.24     43-17.37     47-24.21     46-25.59     46-27.19     47-29.04     29.19  Peel Dave
 48. Krejci Thomas              54-2.01      57-4.05      64-7.53     45-14.51     42-16.01     50-18.03     49-24.23     49-26.17     49-27.36     48-29.12     29.25  Krejci Thomas
 49. Fenger-Gron Morten         30-1.55       8-3.33       7-6.33     18-13.24     31-15.13     32-16.39     47-24.21     46-25.59     47-27.31     49-29.15     29.31  Fenger-Gron Morten
 50. Pavilainen Aleksei         98-2.23      90-4.39      53-7.43     39-14.33     38-15.44     37-17.21     53-25.13     50-26.42     50-27.58     50-29.26     29.39  Pavilainen Aleksei
 51. Feehan John               100-2.28      96-4.50      96-9.01     85-16.39     84-18.04     74-19.20     52-25.10     51-26.50     51-28.10     51-29.38     29.55  Feehan John
 52. Jensen Thomas              75-2.10      68-4.12      43-7.32     58-15.44     57-17.04     60-18.49     58-25.34     54-27.06     52-28.12     52-29.45     29.59  Jensen Thomas
 53. Landels Alistair           62-2.03      74-4.18      80-8.29     88-17.16     86-18.34     83-19.51     60-25.37     52-26.58     55-28.26     53-29.57     30.13  Landels Alistair
 54. Plattner Christoph         22-1.52      20-3.42      28-7.07     30-13.52     28-15.04     28-16.23     27-22.12     58-27.13     57-28.28     54-30.02     30.16  Plattner Christoph
 55. Fischer Axel               43-1.59      41-3.54      70-8.01     69-16.02     75-17.43     78-19.29     57-25.32     55-27.08     58-28.29     55-30.03     30.17  Fischer Axel
 56. Waldhäusl Wolfgang         71-2.08      73-4.17      77-8.19     60-15.46     62-17.15     71-19.08     53-25.13     53-27.03     55-28.26     56-30.05     30.18  Waldhäusl Wolfgang
 57. Ambrazas Svajunas          64-2.05      78-4.25      68-7.57     90-17.19     93-19.21     91-20.34     59-25.36     59-27.15     59-28.32     57-30.09     30.25  Ambrazas Svajunas
 58. Walter Rob                 64-2.05      68-4.12      90-8.47     75-16.15     73-17.38     75-19.21     62-25.47     57-27.12     53-28.25     58-30.13     30.28  Walter Rob
 59. Efimov Roman               78-2.11      75-4.19      45-7.35     35-14.10     34-15.30     44-17.40     70-26.02     62-27.24     62-28.41     59-30.16     30.28  Efimov Roman
 60. Quayle Tom                 57-2.02      41-3.54      40-7.25     69-16.02     67-17.19     59-18.43     55-25.28     60-27.16     61-28.38     60-30.17     30.32  Quayle Tom
 61. Mougin Sylvain             91-2.17      84-4.31      83-8.33     61-15.50     64-17.16     58-18.41     51-25.08     56-27.10     53-28.25     60-30.17     30.35  Mougin Sylvain
 62. Wallner Josef             105-2.34     118-6.00     109-9.39     83-16.33     76-17.44     79-19.30     63-25.51     67-27.34     63-28.48     63-30.33     30.45  Wallner Josef
 63. Pinker Marcus              74-2.09      81-4.28      82-8.32     79-16.26     77-17.46     76-19.24     66-25.58     64-27.27     65-28.53     62-30.32     30.49  Pinker Marcus
 64. Legat Peter                47-2.00      51-4.02      55-7.45     64-15.55     66-17.17     60-18.49     63-25.51     63-27.25     64-28.50     65-30.38     30.53  Legat Peter
 65. Mazulis Marius              9-1.45      24-3.47      23-7.00     64-15.55     58-17.05     53-18.20     66-25.58     61-27.19     60-28.36     64-30.37     30.56  Mazulis Marius
 66. Gueorgiou Remi             26-1.54      38-3.53      48-7.39     75-16.15     71-17.36     68-19.06     72-26.15     71-27.47     68-29.05     67-30.46     31.00  Gueorgiou Remi
 66. Nash Ed                    16-1.48      24-3.47      54-7.44     66-15.59     61-17.14     72-19.14     71-26.03     65-27.32     66-29.01     66-30.44     31.00  Nash Ed
 68. Murakoshi Shin             71-2.08      86-4.33     104-9.23     86-16.42     83-18.03     80-19.39     65-25.52     68-27.37     69-29.08     68-30.52     31.09  Murakoshi Shin
 69. Jorgensen Henrik           43-1.59      51-4.02      64-7.53     57-15.36     60-17.10     70-19.07     69-26.01     70-27.39     70-29.11     70-31.03     31.14  Jorgensen Henrik
 70. Janis Ozolins              47-2.00      28-3.48      36-7.22     66-15.59     95-19.39     94-20.59     75-26.48     74-28.17     71-29.30     69-31.00     31.15  Janis Ozolins
 71. Jessop Rob                 78-2.11      81-4.28      79-8.22     66-15.59     68-17.26     62-18.51     56-25.30     65-27.32     67-29.03     71-31.04     31.27  Jessop Rob
 72. Breitschädel Felix         81-2.12      77-4.24      78-8.20     71-16.06     72-17.37     67-19.04     68-25.59     72-27.59     72-29.39     72-31.17     31.32  Breitschädel Felix
 73. Ingvardsen Mads            64-2.05      57-4.05      57-7.46    101-18.48    100-20.13     97-21.34     76-26.52     73-28.13     74-29.48     73-31.20     31.36  Ingvardsen Mads
 74. Girts Vegeris             125-4.28     119-6.11     105-9.24     74-16.14     68-17.26     66-19.02     78-27.20     76-28.43     76-29.58     75-31.32     31.45  Girts Vegeris
 75. Grassi Paolo Mario         71-2.08      72-4.13      76-8.18     61-15.50     62-17.15     76-19.24     61-25.46     69-27.38     73-29.44     74-31.25     31.55  Grassi Paolo Mario
 76. Gabor Domonyik             57-2.02      32-3.50      44-7.34     53-15.19     51-16.36     49-18.00     73-26.42     75-28.29     75-29.53     76-31.42     31.56  Gabor Domonyik
 77. Horacek Michal             96-2.22      66-4.11      58-7.47     93-17.40     90-19.01     89-20.25     74-26.46     77-28.51     77-30.07     77-31.45     31.59  Horacek Michal
 78. Tcherbakov Alexandr        85-2.15      96-4.50      84-8.34     77-16.18     79-17.54     82-19.49     77-27.00     78-29.05     78-30.43     78-32.28     32.42  Tcherbakov Alexandr
 79. Edwards Bill               39-1.57      60-4.07      73-8.10     72-16.08     70-17.33     64-18.55     79-27.24     79-29.06     79-30.53     79-32.43     32.59  Edwards Bill
 80. O'Halloran Colm           114-2.47     107-5.13     108-9.34     92-17.29     91-19.06     95-21.10     84-27.59     86-29.57     83-31.17     80-32.50     33.04  O'Halloran Colm
 81. Rigoni Carlo              105-2.34     100-5.02     102-9.16    111-21.03    110-22.10    107-23.22     89-28.43     87-30.06     84-31.22     82-32.57     33.11  Rigoni Carlo
 82. Garcia Jose                92-2.18      85-4.32      89-8.45    100-18.31     99-20.12    100-22.09     82-27.55     82-29.46     81-31.09     83-33.01     33.16  Garcia Jose
 83. Morris Eric                47-2.00      81-4.28     103-9.19    103-18.55    100-20.13    101-22.10     85-28.12     83-29.52     82-31.15     84-33.05     33.21  Morris Eric
 84. Simson Scott               85-2.15      91-4.41      92-8.55     91-17.27     89-18.53     87-20.21     83-27.57     81-29.37     85-31.23     85-33.10     33.26  Simson Scott
 85. Kitchin Andy               54-2.01      61-4.08      71-8.06     96-18.00     92-19.20     92-20.41     86-28.18     84-29.56     86-31.27     86-33.13     33.29  Kitchin Andy
 86. Krafozyk Rafak            126-4.33     121-6.49    117-10.26    107-19.54    106-21.17    104-22.44     91-29.04     88-30.25     87-31.42     87-33.14     33.30  Krafozyk Rafak
 87. Erdinger Fabrice          108-2.35      98-4.51      96-9.01     99-18.30     97-19.57     99-21.49     81-27.44     84-29.56     88-31.43     88-33.29     33.42  Erdinger Fabrice
 88. Smith Michael              94-2.20      94-4.43      74-8.12     87-17.07     87-18.36     90-20.27     80-27.41     80-29.24     80-31.02     81-32.55     33.55  Smith Michael
 88. Page Philippe             117-2.59      95-4.45     113-9.49     95-17.48     94-19.23     93-20.55     87-28.30     90-30.51     90-32.03     89-33.35     33.55  Page Philippe
 90. Lenges Guide              105-2.34     110-5.20      80-8.29     49-15.10     47-16.24     46-17.49     88-28.38     89-30.28     89-31.58     90-33.50     34.03  Lenges Guide
 91. Dittmann Robert            57-2.02      66-4.11      48-7.39     54-15.26     55-16.50     56-18.30     94-29.40     93-31.14     92-32.30     91-33.54     34.15  Dittmann Robert
 92. Peers Wim                  89-2.16      98-4.51      98-9.10     78-16.22     85-18.05     85-20.15     90-28.58     91-30.58     91-32.25     92-34.15     34.32  Peers Wim
 93. Scarborough James          84-2.14      86-4.33      84-8.34     82-16.28     81-18.01     84-19.55     92-29.11     92-31.02     93-32.37     94-34.20     34.35  Scarborough James
 94. Bezzi Giuseppe            122-3.44     117-5.56     107-9.30    109-20.14    108-21.43    106-23.07     93-29.32     94-31.16     95-32.43     93-34.19     34.36  Bezzi Giuseppe
 95. Helminger Norbert          75-2.10     109-5.16     106-9.29     88-17.16     88-18.46     85-20.15     94-29.40     95-31.20     94-32.42     95-34.28     34.42  Helminger Norbert
 96. Oskars Zernis              82-2.13      79-4.26      92-8.55     84-16.38     82-18.02     81-19.48     97-30.09     96-31.44     96-33.08     96-34.47     35.01  Oskars Zernis
 97. Horst Ingo                 57-2.02      43-3.55      50-7.41     80-16.27     80-17.58     88-20.24     97-30.09     97-31.45     97-33.13     97-34.53     35.13  Horst Ingo
 98. Egger Jürgen              108-2.35     124-8.35    121-12.22    105-19.33    104-20.58    103-22.34     96-29.57     98-31.59     99-33.29     99-35.21     35.35  Egger Jürgen
 99. Matsuzawa Toshiyuki        85-2.15      93-4.42      87-8.38     73-16.10     74-17.39     68-19.06     99-30.23     99-32.00     98-33.27     98-35.20     35.40  Matsuzawa Toshiyuki
100. Janis Krumins              82-2.13      65-4.10      66-7.55     63-15.53     64-17.16     63-18.54    100-30.39    101-32.22    101-33.50    100-35.35     35.47  Janis Krumins
101. Palmer Stephen             57-2.02      76-4.22      99-9.11     80-16.27     78-17.47     73-19.15    101-30.41    100-32.13    100-33.47    101-35.36     35.55  Palmer Stephen
102. Avaste Tarvo               47-2.00      80-4.27      63-7.51     51-15.18     53-16.42     55-18.26    103-31.12    102-32.45    102-34.05    102-35.41     35.56  Avaste Tarvo
103. Kärger Wieland            116-2.54     115-5.32    116-10.20    104-19.20    105-21.02    105-22.45    102-31.07    103-33.08    103-34.26    103-36.10     36.24  Kärger Wieland
104. Herremans Tom              63-2.04      68-4.12      45-7.35    118-22.45    117-24.12    116-25.43    106-32.03    104-33.21    104-34.43    104-36.28     36.41  Herremans Tom
105. Crefcoeur Philippe        103-2.30     123-8.02    120-12.07    110-20.58    112-22.38    112-24.31    105-31.39    106-33.35    105-34.55    105-36.45     37.01  Crefcoeur Philippe
106. Takahashi Yoshinori        94-2.20     104-5.10     100-9.12     94-17.42     96-19.45     96-21.30    104-31.36    105-33.34    106-35.07    106-36.49     37.02  Takahashi Yoshinori
107. Duncan Jon                 37-1.56      50-4.01      95-8.58     59-15.45     59-17.07     57-18.33    110-33.32    109-34.54    107-36.08    107-37.43     37.57  Duncan Jon
108. Theiss Robert              96-2.22      88-4.36      72-8.09    119-23.39    119-25.03    119-27.07    111-33.39    110-35.14    109-36.30    108-38.14     38.28  Theiss Robert
109. Walker Ken                100-2.28     104-5.10     112-9.42     98-18.29    102-20.23    102-22.16    108-32.23    107-34.34    108-36.25    109-38.24     38.38  Walker Ken
110. Porzycz Janusz             85-2.15      63-4.09      66-7.55    123-25.37    123-26.52    122-28.16    113-34.18    112-35.44    110-36.54    110-38.27     38.42  Porzycz Janusz
111. Davidik Marian            118-3.00     111-5.22      94-8.57    121-24.03    121-25.24    117-26.41    114-34.24    113-36.02    112-37.25    112-39.07     39.23  Davidik Marian
112. Trewin Blair              108-2.35     104-5.10     111-9.41     97-18.24     98-19.59     98-21.42    107-32.15    111-35.16    111-37.10    111-39.06     39.24  Trewin Blair
113. Rimkus Mantas              70-2.07     125-9.32    124-16.03    120-23.56    120-25.13    121-27.42    112-33.56    114-36.20    113-37.44    113-39.20     39.35  Rimkus Mantas
114. Cech Radovan               43-1.59      56-4.04      86-8.35    116-22.29    116-24.00    118-26.46    115-35.05    115-36.41    115-38.11    114-39.50     40.06  Cech Radovan
115. Gathercole Richard         93-2.19     102-5.07     114-9.55    113-21.34    114-23.12    113-25.02    109-32.52    108-34.43    114-37.54    115-40.00     40.15  Gathercole Richard
116. Kagaya Hirobumi           119-3.06     115-5.32    123-14.10    117-22.40    118-24.33    120-27.30    116-35.20    116-37.12    116-38.33    116-40.23     40.39  Kagaya Hirobumi
117. Bilevicius Liutauras      112-2.41      89-4.38      75-8.15    112-21.09    111-22.27    109-23.49    118-36.11    117-37.51    117-40.31    117-42.31     42.46  Bilevicius Liutauras
118. Gomez Javi                111-2.36     103-5.09    118-10.29    102-18.53    103-20.42    110-24.16    119-39.03    118-41.02    118-42.21    118-44.17     44.35  Gomez Javi
119. Rothery Colm              120-3.07     114-5.31      90-8.47    113-21.34    113-22.55    111-24.23    120-40.06    120-42.12    119-43.28    119-45.14     45.28  Rothery Colm
120. Terry Martin              121-3.34     113-5.29     101-9.13    108-20.10    109-21.52    107-23.22    121-40.07    119-41.37    120-44.14    120-46.10     46.25  Terry Martin
121. Bustillo Alfonso          124-4.04     122-7.06    122-12.31    122-24.47    122-26.42    123-29.10    122-40.58    121-43.37    121-45.19    121-47.37     47.53  Bustillo Alfonso
122. Stoll-Hadayia Dan         112-2.41     107-5.13     110-9.40    124-30.04    124-31.38    124-33.23    123-43.00    122-46.05    122-48.20    122-50.15     50.28  Stoll-Hadayia Dan
123. Scheck Adam               123-3.45     120-6.22    126-20.36    125-31.29    125-33.37    125-36.36    124-44.45    123-46.48    123-48.35    123-51.11     51.31  Scheck Adam
124. Okumura Michiya            99-2.25     101-5.05    119-10.39    115-21.45    115-23.32    114-25.14    117-35.37    124-46.56    124-49.13    124-51.33     51.53  Okumura Michiya
125. Bergeron Eddie            115-2.50    127-13.48    128-22.42    128-35.18    128-36.59    128-38.42    125-45.41    125-47.36    125-49.29    125-51.44     52.03  Bergeron Eddie
126. McGrath Clem              127-9.20    126-12.25    125-17.12    127-34.46    126-36.09    126-37.39    126-45.59    126-48.47    126-50.21    126-52.24     52.38  McGrath Clem
127. Yamamoto Hidekatsu        103-2.30      91-4.41     115-9.59    106-19.48    107-21.36    115-25.38    127-56.13    127-57.56    127-59.46  127-1.01.51   1.02.08  Yamamoto Hidekatsu
128. O'Brien Brendan          128-12.34    128-14.59    127-21.17    126-34.31    127-36.15    127-38.16    128-56.24    128-58.12    128-59.48  128-1.02.01   1.02.19  O'Brien Brendan

M Control to control

Sija  Nimi                          0-1          1-2          2-3          3-4          4-5          5-6          6-7          7-8          8-9         9-10       10-M     Result

  1. Novikov Valentin           14-1.47      13-1.47       1-2.43       2-5.48       7-1.10       3-1.07       1-4.56       5-1.19       6-1.08       1-1.16        40-14      23.15  Novikov Valentin
  2. Karppinen Timo              1-1.33       1-1.36      17-3.09       9-6.05      13-1.11      10-1.13      12-5.17      10-1.20      65-1.21      21-1.26         6-12      24.23  Karppinen Timo
  3. Löwegren Fredrik            1-1.33       7-1.43      21-3.10       4-5.59      19-1.12       6-1.10      23-5.32      14-1.21      33-1.16       6-1.20        20-13      24.29  Löwegren Fredrik
  4. Mogensen Allan             18-1.50      29-1.51       8-3.04       5-6.02      52-1.20       1-1.05      17-5.19      14-1.21       1-1.04      12-1.23         6-12      24.31  Mogensen Allan
  5. Birklin Jimmy              75-2.10      16-1.48       4-3.00       1-5.44       1-1.07       4-1.08      42-5.52       1-1.16       2-1.05      10-1.22        20-13      24.45  Birklin Jimmy
  6. Ikonen Pasi                 3-1.38       5-1.41      12-3.07      10-6.07       7-1.10     100-1.50       3-5.00      14-1.21      57-1.20      20-1.25         6-12      24.51  Ikonen Pasi
  6. Salmi Janne                 9-1.45      29-1.51      30-3.16      13-6.12      48-1.19      13-1.14       8-5.09       3-1.18      16-1.12      12-1.23         6-12      24.51  Salmi Janne
  8. Jonasson Niclas            11-1.46      24-1.50      14-3.08       5-6.02      26-1.14      24-1.18      21-5.22      38-1.26      25-1.14      15-1.24         6-12      24.56  Jonasson Niclas
  9. Boström Mikael             18-1.50      16-1.48      17-3.09      28-6.41      13-1.11      29-1.20       4-5.01       5-1.19       8-1.09      12-1.23         6-12      25.03  Boström Mikael
 10. Stevenson Jamie            40-1.58      51-1.59      10-3.05       7-6.03      33-1.16      15-1.15       1-4.56      35-1.25       8-1.09      92-1.47        65-15      25.08  Stevenson Jamie
 11. Lakanen Jani                4-1.39       2-1.38      95-4.07       7-6.03       5-1.09      34-1.22       7-5.08      14-1.21       8-1.09       2-1.17       102-17      25.10  Lakanen Jani
 12. Wingstedt Emil              7-1.44       5-1.41       4-3.00      15-6.13      13-1.11      78-1.37      42-5.52       2-1.17       5-1.07       3-1.19         6-12      25.13  Wingstedt Emil
 12. Asp Thomas                 14-1.47      24-1.50      27-3.15      32-6.46      13-1.11      19-1.16       4-5.01      29-1.23       6-1.08      15-1.24         6-12      25.13  Asp Thomas
 14. Valstad Bjornar            11-1.46      73-2.09       2-2.53      18-6.17      23-1.13      13-1.14      28-5.40      42-1.27      14-1.11       9-1.21        40-14      25.25  Valstad Bjornar
 15. Voveris Edgaras             6-1.43      42-1.56      37-3.21      12-6.11      29-1.15      59-1.29      11-5.12      38-1.26      33-1.16      24-1.28        20-13      25.30  Voveris Edgaras
 16. Ropek Rudolf               30-1.55       9-1.45      70-3.46       3-5.57      29-1.15      24-1.18       8-5.09      58-1.34       2-1.05      30-1.31        65-15      25.30  Ropek Rudolf
 17. Bjorseth Carl Henrik       21-1.51      42-1.56      11-3.06      13-6.12       7-1.10      15-1.15      32-5.44      53-1.32      57-1.20      28-1.30        65-15      25.51  Bjorseth Carl Henrik
 17. Eriksson Håkan             47-2.00       9-1.45      14-3.08      26-6.37      48-1.19      55-1.28      19-5.20      52-1.31      14-1.11       3-1.19        20-13      25.51  Eriksson Håkan
 19. Peltola Juha                5-1.42       9-1.45       3-2.56      67-7.40      37-1.17       6-1.10      10-5.10       5-1.19      57-1.20       6-1.20        40-14      25.53  Peltola Juha
 20. Mamlejv Michaij            22-1.52      29-1.51       7-3.01      39-6.51      74-1.24      15-1.15      22-5.30      33-1.24      21-1.13      15-1.24         3-11      25.56  Mamlejv Michaij
 21. Gueorgiou Thierry          16-1.48      13-1.47      27-3.15      20-6.20      52-1.20      27-1.19      27-5.39      14-1.21      33-1.16      62-1.39        20-13      25.57  Gueorgiou Thierry
 22. Sandvik Tore                7-1.44       4-1.39      37-3.21      54-7.18       5-1.09       5-1.09      24-5.36      24-1.22      25-1.14      15-1.24        20-13      26.09  Sandvik Tore
 23. Gonon Francois             47-2.00      21-1.49      47-3.30      16-6.16       1-1.07      24-1.18      35-5.47      49-1.30      50-1.18      30-1.31        40-14      26.20  Gonon Francois
 24. Jedlicka Michal            68-2.06      45-1.57      26-3.14      19-6.19     127-2.10       8-1.11      12-5.17       5-1.19      69-1.22      21-1.26          1-4      26.25  Jedlicka Michal
 24. Bjornsgaard Bernt          22-1.52      13-1.47      14-3.08      10-6.07       4-1.08      19-1.16      81-7.01       5-1.19      16-1.12      10-1.22        20-13      26.25  Bjornsgaard Bernt
 26. Kristiansen Oystein        68-2.06      58-2.02      30-3.16      16-6.16      26-1.14      43-1.25      30-5.43      76-1.40      16-1.12       3-1.19       102-17      26.30  Kristiansen Oystein
 27. Buehrer Thomas             30-1.55      36-1.53      17-3.09      27-6.39       7-1.10      43-1.25      40-5.51      24-1.22      29-1.15      74-1.43       102-17      26.39  Buehrer Thomas
 28. Gilgien Matthias           43-1.59      34-1.52      35-3.18      30-6.45      23-1.13      59-1.29      17-5.19      10-1.20      97-1.31      92-1.47         2-10      26.43  Gilgien Matthias
